| Round | Match | Method |
|---|---|---|
| R16 | Leonidas Materac def. Harlan Brandigampala | Points · 0–2 · adv 0–1 · pen 0–1 · 03:00 |
| R16 | Cooper Luck — bye Bye — no match contested. | No match |
| R16 | John Simitsiotis — bye Bye — no match contested. | No match |
| R16 | Alexander Tsang — bye Bye — no match contested. | No match |
| R16 | Charbel Tadros def. Hunter Adams | Submission · 0–2 · 00:42 |
| R16 | Kingsford Dodd — bye Bye — no match contested. | No match |
| R16 | Matthew Younes — bye Bye — no match contested. | No match |
| R16 | Joshua Sooho Moon — bye Bye — no match contested. | No match |
| QF | Leonidas Materac def. Cooper Luck | Submission · 2–0 · 02:32 |
| QF | John Simitsiotis def. Alexander Tsang | Points · 4–2 · adv 3–0 · pen 0–1 · 03:00 |
| QF | Kingsford Dodd def. Charbel Tadros | Submission · 0–0 · 00:10 |
| QF | Joshua Sooho Moon def. Matthew Younes | Submission · 0–0 · 00:26 |
| SF | Leonidas Materac def. John Simitsiotis | Submission · 2–0 · 01:33 |
| SF | Kingsford Dodd def. Joshua Sooho Moon | Submission · 0–0 · 00:30 |
| F | Kingsford Dodd def. Leonidas Materac | Submission · 0–0 · 00:01 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.