| Round | Match | Method |
|---|---|---|
| QF | Ozzie Troughton def. Theodore Sizer | Submission · 2–2 |
| QF | Alby Knight — bye Bye — no match contested. | No match |
| QF | Nathan Murray — bye Bye — no match contested. | No match |
| QF | Odin Barden — bye Bye — no match contested. | No match |
| SF | Alby Knight def. Ozzie Troughton | Points · 0–4 · adv 1–1 · 02:00 |
| SF | Nathan Murray def. Odin Barden | Points · 18–0 · adv 1–0 · 02:00 |
| F | Alby Knight def. Nathan Murray | Points · 6–4 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.