| Round | Match | Method |
|---|---|---|
| R16 | Nacinta Glennis Simone Tu'uholoaki def. Yerin Cha Fight 64 · Mat 4 · Sat 10/17 at 04:59 PM | Disqualified by no show |
| R16 | Georgia May Pereira def. Ann Walsh Fight 65 · Mat 4 · Sat 10/17 at 05:08 PM | — |
| R16 | Waikura Ria Taiapa def. Talia Clare Rosalie Sgro Fight 72 · Mat 4 · Sat 10/17 at 05:49 PM | Disqualified by no show |
| QF | Giovana Brito Gajewski def. Jia Kwon Fight 69 · Mat 4 · Sat 10/17 at 05:28 PM | — |
| QF | Nacinta Glennis Simone Tu'uholoaki def. Madison Leeann Derheim Fight 70 · Mat 4 · Sat 10/17 at 05:37 PM | — |
| QF | Waikura Ria Taiapa def. Jasmine T. T. Le Fight 73 · Mat 4 · Sat 10/17 at 05:52 PM | — |
| QF | Georgia May Pereira def. Shimiah Tina Rangimarie McNicholl Fight 77 · Mat 4 · Sat 10/17 at 06:18 PM | Disqualified by no show |
| SF | Waikura Ria Taiapa def. Giovana Brito Gajewski Fight 76 · Mat 4 · Sat 10/17 at 06:12 PM | — |
| SF | Nacinta Glennis Simone Tu'uholoaki def. Georgia May Pereira Fight 78 · Mat 4 · Sat 10/17 at 06:27 PM | — |
| F | Nacinta Glennis Simone Tu'uholoaki def. Waikura Ria Taiapa Fight 81 · Mat 4 · Sat 10/17 at 06:40 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.