| Round | Match | Method |
|---|---|---|
| R16 | Jeremy Luis Castro def. Hyder Al Ramahi Fight 1 · Mat 3 · Sun 10/18 at 12:54 PM | — |
| R16 | Musa Ali def. Ruben Ignacio Chaparro Brizuela Fight 3 · Mat 3 · Sun 10/18 at 01:18 PM | Disqualified by no show |
| R16 | Teuamairangi Matatai Taiapa def. Matt L. Ford-Alparslan Fight 5 · Mat 3 · Sun 10/18 at 01:26 PM | Disqualified by no show |
| R16 | Ilias Aramis Boursinos def. Trent Jude Taylor Fight 7 · Mat 3 · Sun 10/18 at 01:39 PM | — |
| QF | Masaki Tanaka def. Jeremy Luis Castro Fight 2 · Mat 3 · Sun 10/18 at 01:14 PM | — |
| QF | Musa Ali def. Trizetan Lio Anton Arcilla Gragasin Fight 4 · Mat 3 · Sun 10/18 at 01:22 PM | — |
| QF | Teuamairangi Matatai Taiapa def. Chun Yuk Yu Fight 6 · Mat 3 · Sun 10/18 at 01:28 PM | — |
| QF | Ilias Aramis Boursinos def. Anthony Thomas Baladi Fight 11 · Mat 3 · Sun 10/18 at 01:59 PM | — |
| SF | Musa Ali def. Masaki Tanaka Fight 8 · Mat 3 · Sun 10/18 at 01:43 PM | — |
| SF | Ilias Aramis Boursinos def. Teuamairangi Matatai Taiapa Fight 13 · Mat 3 · Sun 10/18 at 02:20 PM | — |
| F | Ilias Aramis Boursinos def. Musa Ali Fight 16 · Mat 3 · Sun 10/18 at 02:50 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.