| Round | Match | Method |
|---|---|---|
| R32 | Ahmet Guvanchmyradov def. Marlon David Pipes Fight 1 · Mat 2 · Sun 10/18 at 12:50 PM | — |
| R16 | Harrison Etienne Frew def. Joel James Sing Fight 1 · Mat 1 · Sun 10/18 at 12:49 PM | — |
| R16 | Ariel Parker def. Nicholas C. Emmanouil Fight 2 · Mat 1 · Sun 10/18 at 12:56 PM | — |
| R16 | Seungjin Baek def. Raphael Marcus Phala Generoso Fight 2 · Mat 2 · Sun 10/18 at 12:56 PM | — |
| R16 | Younes Alexis Jonathan Aadari def. Sean Loc Mai Fight 3 · Mat 2 · Sun 10/18 at 01:03 PM | — |
| R16 | Kai Grossman def. Eduardo Aguiar dos Santos Fight 3 · Mat 1 · Sun 10/18 at 01:08 PM | — |
| R16 | Elliot Roy Kumar Burne def. Ahmet Guvanchmyradov Fight 4 · Mat 1 · Sun 10/18 at 01:12 PM | — |
| R16 | Edward Sungmin Kim def. Kenny Pham Fight 5 · Mat 2 · Sun 10/18 at 01:19 PM | — |
| R16 | Andrew Nicholas Mavronas def. James Arlan O'Dell III Fight 6 · Mat 2 · Sun 10/18 at 01:26 PM | Disqualified by no show |
| QF | Kai Grossman def. Ariel Parker Fight 5 · Mat 1 · Sun 10/18 at 01:20 PM | — |
| QF | Elliot Roy Kumar Burne def. Harrison Etienne Frew Fight 7 · Mat 1 · Sun 10/18 at 01:28 PM | — |
| QF | Seungjin Baek def. Andrew Nicholas Mavronas Fight 7 · Mat 2 · Sun 10/18 at 01:29 PM | — |
| QF | Younes Alexis Jonathan Aadari def. Edward Sungmin Kim Fight 8 · Mat 2 · Sun 10/18 at 01:41 PM | — |
| SF | Elliot Roy Kumar Burne def. Kai Grossman Fight 10 · Mat 1 · Sun 10/18 at 01:45 PM | — |
| SF | Younes Alexis Jonathan Aadari def. Seungjin Baek Fight 11 · Mat 2 · Sun 10/18 at 02:03 PM | — |
| F | Elliot Roy Kumar Burne def. Younes Alexis Jonathan Aadari Fight 12 · Mat 2 · Sun 10/18 at 02:14 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.