| Round | Match | Method |
|---|---|---|
| R16 | Emmanuel Fallah def. Max Anthony Scalise Fight 22 · Mat 5 · Sat 10/17 at 12:12 PM | Disqualified by no show |
| R16 | Hussein Tariq Ibrahim Chohan def. Kohl Wade Latimer Fight 24 · Mat 5 · Sat 10/17 at 12:27 PM | Disqualified by no show |
| QF | Volodymyr Havdyda def. Bodey Luke Burnham Fight 19 · Mat 5 · Sat 10/17 at 11:45 AM | — |
| QF | Kenay Nunes Santos def. Scott A. Cowper-Farries Fight 21 · Mat 5 · Sat 10/17 at 11:47 AM | Disqualified by no show |
| QF | Emmanuel Fallah def. Nathan Lorenz Calingao Fight 23 · Mat 5 · Sat 10/17 at 12:25 PM | — |
| QF | Hussein Tariq Ibrahim Chohan def. Caio Matos Fonseca Fight 25 · Mat 5 · Sat 10/17 at 12:35 PM | — |
| SF | Volodymyr Havdyda def. Emmanuel Fallah Fight 26 · Mat 5 · Sat 10/17 at 12:53 PM | — |
| SF | Hussein Tariq Ibrahim Chohan def. Kenay Nunes Santos Fight 27 · Mat 5 · Sat 10/17 at 12:58 PM | — |
| F | Hussein Tariq Ibrahim Chohan def. Volodymyr Havdyda Fight 32 · Mat 5 · Sat 10/17 at 01:40 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.