| Round | Match | Method |
|---|---|---|
| R16 | Keegan Henry Jones def. Pierce James Howell Fight 67 · Mat 7 · Sat 10/17 at 05:25 PM | — |
| R16 | Tyson John Collett def. Joshua C Odgers Fight 68 · Mat 7 · Sat 10/17 at 05:26 PM | Disqualified by no show |
| R16 | Varun Mehrotra def. Kenay Nunes Santos Fight 69 · Mat 7 · Sat 10/17 at 05:36 PM | — |
| R16 | Volodymyr Havdyda def. Emmanuel Fallah Fight 70 · Mat 7 · Sat 10/17 at 05:43 PM | — |
| R16 | Kaan Sabri Husmek def. Logan Brian Davidson Fight 71 · Mat 7 · Sat 10/17 at 05:49 PM | — |
| QF | Keegan Henry Jones def. Tyson John Collett Fight 72 · Mat 7 · Sat 10/17 at 05:59 PM | — |
| QF | Maxim Binder def. Varun Mehrotra Fight 73 · Mat 7 · Sat 10/17 at 06:05 PM | — |
| QF | Kade G Ryan def. Volodymyr Havdyda Fight 74 · Mat 7 · Sat 10/17 at 06:15 PM | — |
| QF | Nicholas Christopher Bilton def. Kaan Sabri Husmek Fight 75 · Mat 7 · Sat 10/17 at 06:20 PM | — |
| SF | Kade G Ryan def. Keegan Henry Jones Fight 76 · Mat 7 · Sat 10/17 at 06:30 PM | — |
| SF | Maxim Binder def. Nicholas Christopher Bilton Fight 77 · Mat 7 · Sat 10/17 at 06:36 PM | — |
| F | Kade G Ryan def. Maxim Binder Fight 80 · Mat 7 · Sat 10/17 at 06:58 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.