1 contest in this division is recorded without a winner, because the published bracket does not mark one.
| Round | Match | Method |
|---|---|---|
| R16 | Junhwan Kim def. Thomas Rhys McKendrick Fight 3 · Mat 8 · Sun 10/18 at 01:00 PM | — |
| QF | Dylan Jesse Simonetti def. Tamihana Reign Reihana-Anaru Fight 7 · Mat 8 · Sun 10/18 at 01:20 PM | — |
| QF | Jaehun Yun def. Junhwan Kim Fight 10 · Mat 8 · Sun 10/18 at 01:30 PM | — |
| QF | Travis Piers Morgan def. Stephen Daly Fight 15 · Mat 8 · Sun 10/18 at 02:15 PM | Disqualified by no show |
| SF | Jaehun Yun — bye Fight 12 · Mat 8 · Sun 10/18 at 01:50 PM · no opponent in the published bracket | No match |
| SF | Travis Piers Morgan def. Dylan Jesse Simonetti Fight 16 · Mat 8 · Sun 10/18 at 02:16 PM | — |
| F | Travis Piers Morgan def. Jaehun Yun Fight 19 · Mat 8 · Sun 10/18 at 02:37 PM | — |
| ? | Kauai Gattas Nunes v Mohammad Jihad Bekai Fight 6 · Mat 8 · Fri 10/16 at 03:21 PM · The bracket marks both competitors as having lost — Kauai Gattas Nunes: Disqualified by no show; Mohammad Jihad Bekai: Disqualified by no show | Winner not published |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.