| Round | Match | Method |
|---|---|---|
| R16 | Nikolai Peter Meynin def. Ibrahim A. Obeid Fight 30 · Mat 1 · Sun 10/18 at 04:09 PM | — |
| R16 | Junglim Chu def. Abdul Mumit Far Fight 30 · Mat 4 · Sun 10/18 at 04:10 PM | — |
| R16 | Travis Piers Morgan def. Fraser Grant G. Clarke Fight 31 · Mat 1 · Sun 10/18 at 04:11 PM | — |
| R16 | Yuhan Won def. Sebastian Tuia Bouzamayor Fight 29 · Mat 3 · Sun 10/18 at 04:14 PM | — |
| R16 | Redouane Selim Cherif def. Alistair Yates Fletcher Fight 30 · Mat 2 · Sun 10/18 at 04:17 PM | — |
| R16 | Jae Heon Lee def. Junhwan Kim Fight 31 · Mat 4 · Sun 10/18 at 04:26 PM | Disqualified by no show |
| QF | Travis Piers Morgan def. Nikolai Peter Meynin Fight 32 · Mat 1 · Sun 10/18 at 04:28 PM | — |
| QF | Yuhan Won def. Jacob Kong Chun Meng Fight 31 · Mat 3 · Sun 10/18 at 04:30 PM | — |
| QF | Junglim Chu def. Jae Heon Lee Fight 32 · Mat 4 · Sun 10/18 at 04:32 PM | — |
| QF | Chan-U Jung def. Redouane Selim Cherif Fight 31 · Mat 2 · Sun 10/18 at 04:37 PM | — |
| SF | Yuhan Won def. Junglim Chu Fight 32 · Mat 3 · Sun 10/18 at 04:51 PM | — |
| SF | Travis Piers Morgan def. Chan-U Jung Fight 32 · Mat 2 · Sun 10/18 at 04:53 PM | — |
| F | Yuhan Won def. Travis Piers Morgan Fight 33 · Mat 2 · Sun 10/18 at 05:10 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.