| Round | Match | Method |
|---|---|---|
| R16 | Gledson Lopes da Silva def. Thyago Henrique S. Diniz Fight 72 · Mat 6 · Sat 10/17 at 04:56 PM | Disqualified by no show |
| R16 | Matheus Bohrer Oliveira def. Shane Kohei Suzuki Fight 74 · Mat 6 · Sat 10/17 at 05:11 PM | — |
| QF | Vicente Antonio Murta def. Luke M. Smith Fight 71 · Mat 6 · Sat 10/17 at 04:59 PM | — |
| QF | Ramon Soares Rosa def. Gledson Lopes da Silva Fight 75 · Mat 6 · Sat 10/17 at 05:18 PM | — |
| QF | Juarez Luiz da Silva Junior def. Pedro Fernando Brito de B. Martins Fight 76 · Mat 6 · Sat 10/17 at 05:21 PM | Disqualified by no show |
| QF | Alan Jesus Brandao def. Matheus Bohrer Oliveira Fight 78 · Mat 6 · Sat 10/17 at 05:40 PM | — |
| SF | Ramon Soares Rosa def. Vicente Antonio Murta Fight 79 · Mat 6 · Sat 10/17 at 05:49 PM | — |
| SF | Juarez Luiz da Silva Junior def. Alan Jesus Brandao Fight 81 · Mat 6 · Sat 10/17 at 06:03 PM | — |
| F | Juarez Luiz da Silva Junior def. Ramon Soares Rosa Fight 84 · Mat 6 · Sat 10/17 at 06:27 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.