| Round | Match | Method |
|---|---|---|
| QF | Sherif Elhamy Wadie Girgis def. Rafael Barbosa Carvalho da Costa Fight 14 · Mat 2 · Sat 10/17 at 10:40 AM | — |
| QF | Troy J Skidmore def. Kalil Gibran Henrichs Pinto Fight 15 · Mat 2 · Sat 10/17 at 10:47 AM | — |
| QF | Thomaz Sena Marques def. Rodrigo Teodoro Rodrigues Fight 16 · Mat 2 · Sat 10/17 at 10:54 AM | — |
| QF | Mario Leonardo Bobadilla Alarcon def. Daniel Carlos de Almeida Fight 20 · Mat 2 · Sat 10/17 at 11:27 AM | Disqualified by no show |
| SF | Sherif Elhamy Wadie Girgis def. Thomaz Sena Marques Fight 18 · Mat 2 · Sat 10/17 at 11:21 AM | — |
| SF | Troy J Skidmore def. Mario Leonardo Bobadilla Alarcon Fight 21 · Mat 2 · Sat 10/17 at 11:34 AM | — |
| F | Troy J Skidmore def. Sherif Elhamy Wadie Girgis Fight 25 · Mat 2 · Sat 10/17 at 12:02 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.