| Round | Match | Method |
|---|---|---|
| R16 | Tiago Martins Ferreira def. Francisco Eliezer de Albuquerque M. L. Cabral Fight 69 · Mat 2 · Sat 10/17 at 05:05 PM | Disqualified by no show |
| QF | Grant Evan Barlow def. Peter Anthony Sikiric Fight 67 · Mat 2 · Sat 10/17 at 04:51 PM | — |
| QF | Stratford Quentin Manaena def. Paul John McGilllicuddy Fight 68 · Mat 2 · Sat 10/17 at 05:02 PM | — |
| QF | Angus Friend def. Samuel Bruce Jeffrey Fight 71 · Mat 2 · Sat 10/17 at 05:16 PM | — |
| QF | Tiago Martins Ferreira def. Antônio Pedro Severo de Leon Dias Fight 75 · Mat 2 · Sat 10/17 at 05:41 PM | Disqualified by no show |
| SF | Angus Friend def. Stratford Quentin Manaena Fight 74 · Mat 2 · Sat 10/17 at 05:39 PM | — |
| SF | Grant Evan Barlow def. Tiago Martins Ferreira Fight 77 · Mat 2 · Sat 10/17 at 05:52 PM | — |
| F | Grant Evan Barlow def. Angus Friend Fight 80 · Mat 2 · Sat 10/17 at 06:09 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.