| Round | Match | Method |
|---|---|---|
| QF | Jude James Upex def. Angelo Sioquim Fight 12 · Mat 7 · Sun 10/18 at 10:20 AM | — |
| QF | Aden Abraham Grajzman def. Christopher Lopes Sodre Fight 13 · Mat 7 · Sun 10/18 at 10:25 AM | — |
| QF | Zayn El-Sayed def. Elijah James Paul Fight 14 · Mat 7 · Sun 10/18 at 10:32 AM | — |
| QF | Angus Emery Beeten def. Nico Kariukin Fight 16 · Mat 7 · Sun 10/18 at 10:41 AM | — |
| SF | Jude James Upex def. Zayn El-Sayed Fight 17 · Mat 7 · Sun 10/18 at 10:45 AM | — |
| SF | Aden Abraham Grajzman def. Angus Emery Beeten Fight 18 · Mat 7 · Sun 10/18 at 10:50 AM | — |
| F | Aden Abraham Grajzman def. Jude James Upex Fight 21 · Mat 7 · Sun 10/18 at 10:59 AM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.