| Round | Match | Method |
|---|---|---|
| R16 | Nacinta Glennis Simone Tu'uholoaki def. Kinga Zlotkowska Fight 53 · Mat 4 · Fri 10/16 at 03:52 PM | — |
| R16 | Waikura Ria Taiapa def. Georgia May Pereira Fight 54 · Mat 4 · Fri 10/16 at 03:59 PM | — |
| R16 | Sarah Karen Whitney def. Jia Kwon Fight 56 · Mat 4 · Fri 10/16 at 04:06 PM | — |
| R16 | Giovana Brito Gajewski def. Jasmine T. T. Le Fight 58 · Mat 4 · Fri 10/16 at 04:17 PM | — |
| QF | Waikura Ria Taiapa def. Amira Angeline Tilli Fight 57 · Mat 4 · Fri 10/16 at 04:10 PM | — |
| QF | Shimiah Tina Rangimarie McNicholl def. Nacinta Glennis Simone Tu'uholoaki Fight 59 · Mat 4 · Fri 10/16 at 04:21 PM | — |
| QF | Sarah Karen Whitney def. Casey A Moore Fight 60 · Mat 4 · Fri 10/16 at 04:29 PM | — |
| QF | Scarlett Hart Rutherford def. Giovana Brito Gajewski Fight 61 · Mat 4 · Fri 10/16 at 04:33 PM | — |
| SF | Waikura Ria Taiapa def. Shimiah Tina Rangimarie McNicholl Fight 62 · Mat 4 · Fri 10/16 at 04:38 PM | — |
| SF | Sarah Karen Whitney def. Scarlett Hart Rutherford Fight 64 · Mat 4 · Fri 10/16 at 04:46 PM | — |
| F | Waikura Ria Taiapa def. Sarah Karen Whitney Fight 67 · Mat 4 · Fri 10/16 at 05:04 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.