| Round | Match | Method |
|---|---|---|
| R16 | Darcy James Knight def. Thomas Edward O'Brien Fight 10 · Mat 5 · Fri 10/16 at 11:05 AM | — |
| R16 | Oliver Douglas Korthout def. Luca Burke Money Fight 13 · Mat 5 · Fri 10/16 at 11:28 AM | — |
| R16 | Braydon Wesley B. G. Sinisa def. Liam Denva James Sue-Tin Fight 14 · Mat 5 · Fri 10/16 at 11:40 AM | — |
| R16 | Daniel Breich def. Ha Yong Jeong Fight 17 · Mat 5 · Fri 10/16 at 12:03 PM | — |
| QF | Darcy James Knight def. Jasper S. Subramaniam Fight 16 · Mat 5 · Fri 10/16 at 11:55 AM | — |
| QF | Jonathan Miloshis def. Oliver Douglas Korthout Fight 18 · Mat 5 · Fri 10/16 at 12:10 PM | — |
| QF | Braydon Wesley B. G. Sinisa def. Lucas Benjamin Strachan Fight 19 · Mat 5 · Fri 10/16 at 12:21 PM | — |
| QF | Daniel Breich def. Andrew J Pascoe-Carletti Fight 22 · Mat 5 · Fri 10/16 at 12:40 PM | Disqualified by no show |
| SF | Jonathan Miloshis def. Darcy James Knight Fight 20 · Mat 5 · Fri 10/16 at 12:30 PM | — |
| SF | Daniel Breich def. Braydon Wesley B. G. Sinisa Fight 23 · Mat 5 · Fri 10/16 at 12:44 PM | — |
| F | Daniel Breich def. Jonathan Miloshis Fight 26 · Mat 5 · Fri 10/16 at 01:04 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.