| Round | Match | Method |
|---|---|---|
| R16 | Anthony Thomas Baladi def. James Lam Fight 52 · Mat 5 · Fri 10/16 at 04:23 PM | — |
| R16 | Shamil N. Nassibli def. Nicholas Robert Perry Fight 55 · Mat 5 · Fri 10/16 at 04:34 PM | Disqualified by no show |
| QF | Karim Amgad A. Y. Karass def. Darcy James Knight Fight 53 · Mat 5 · Fri 10/16 at 04:24 PM | — |
| QF | Metin Kaan Unal def. Musa Ali Fight 54 · Mat 5 · Fri 10/16 at 04:33 PM | — |
| QF | Shamil N. Nassibli def. Elliot Roy Kumar Burne Fight 56 · Mat 5 · Fri 10/16 at 04:41 PM | — |
| QF | Anthony Thomas Baladi def. Shane Michael Winslow Fight 57 · Mat 5 · Fri 10/16 at 04:50 PM | — |
| SF | Shamil N. Nassibli def. Karim Amgad A. Y. Karass Fight 59 · Mat 5 · Fri 10/16 at 05:04 PM | — |
| SF | Metin Kaan Unal def. Anthony Thomas Baladi Fight 60 · Mat 5 · Fri 10/16 at 05:11 PM | — |
| F | Shamil N. Nassibli def. Metin Kaan Unal Fight 63 · Mat 5 · Fri 10/16 at 05:22 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.