| Round | Match | Method |
|---|---|---|
| R16 | Isaiah Jack Pozoglou def. Tamihana Reign Reihana-Anaru Fight 58 · Mat 5 · Fri 10/16 at 04:58 PM | — |
| R16 | William John Stewart def. Jaehun Yun Fight 61 · Mat 5 · Fri 10/16 at 05:14 PM | Disqualified by no show |
| R16 | Harrison Keith Everett def. Joey Cruz Panetta Fight 57 · Mat 6 · Fri 10/16 at 05:16 PM | Disqualified by no show |
| R16 | Justin Robert Robertson def. Nathan David Cure Cerro Fight 60 · Mat 6 · Fri 10/16 at 05:16 PM | Disqualified by no show |
| R16 | Redouane Selim Cherif def. David John Meynin Fight 58 · Mat 6 · Fri 10/16 at 05:17 PM | — |
| R16 | Fraser Grant G. Clarke def. Lachlan Samuel Cisco Fight 62 · Mat 5 · Fri 10/16 at 05:20 PM | Disqualified by no show |
| R16 | Charles Dylan Kweku Reindorf def. Chan-U Jung Fight 61 · Mat 6 · Fri 10/16 at 05:34 PM | — |
| QF | Brayden J. Vaughan def. Isaiah Jack Pozoglou Fight 64 · Mat 5 · Fri 10/16 at 05:31 PM | — |
| QF | Fraser Grant G. Clarke def. William John Stewart Fight 65 · Mat 5 · Fri 10/16 at 05:39 PM | — |
| QF | Harrison Keith Everett def. Redouane Selim Cherif Fight 63 · Mat 6 · Fri 10/16 at 05:43 PM | — |
| QF | Charles Dylan Kweku Reindorf def. Justin Robert Robertson Fight 64 · Mat 6 · Fri 10/16 at 05:51 PM | — |
| SF | Fraser Grant G. Clarke def. Brayden J. Vaughan Fight 66 · Mat 5 · Fri 10/16 at 05:50 PM | — |
| SF | Harrison Keith Everett def. Charles Dylan Kweku Reindorf Fight 67 · Mat 5 · Fri 10/16 at 06:08 PM | — |
| F | Fraser Grant G. Clarke def. Harrison Keith Everett Fight 68 · Mat 5 · Fri 10/16 at 06:28 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.