| Round | Match | Method |
|---|---|---|
| QF | Otylia Harmony Franco Manning def. Sylvia Linde Siebrand Fight 34 · Mat 3 · Fri 10/16 at 01:37 PM | — |
| QF | Matilda May Reid def. Harper Ann Gatt Fight 35 · Mat 3 · Fri 10/16 at 01:44 PM | — |
| QF | Keira Jodie Almog def. Ruby Ann Taylor Fight 43 · Mat 3 · Fri 10/16 at 02:37 PM | Disqualified by no show |
| SF | Matilda May Reid def. Daganda Olivia Hagan Fight 37 · Mat 3 · Fri 10/16 at 01:58 PM | — |
| SF | Otylia Harmony Franco Manning def. Keira Jodie Almog Fight 44 · Mat 3 · Fri 10/16 at 02:50 PM | — |
| F | Matilda May Reid def. Otylia Harmony Franco Manning Fight 46 · Mat 3 · Fri 10/16 at 03:07 PM | — |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.