| Round | Match | Method |
|---|---|---|
| QF | Jax Lai def. Gio Maxxon Gumilao Match 6-3 · Mat 6 | Submission · 6–0 · 00:14 |
| QF | Lennox Haddad def. Alexander Marston Match 6-5 · Mat 6 | Submission · 0–0 · 00:10 |
| QF | Rocky Hanna def. Louis Marston Match 6-6 · Mat 6 | Submission · 0–6 · 00:15 |
| SF | Jax Lai def. Lennox Haddad Match 6-8 · Mat 6 | Submission · 5–0 · 02:04 |
| SF | Neguun Battugs def. Rocky Hanna Match 6-9 · Mat 6 | Points · 0–5 · adv 0–1 · 03:00 |
| F | Jax Lai def. Neguun Battugs Match 6-12 · Mat 6 | Submission · 2–0 · adv 3–0 · 02:25 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.