| Round | Match | Method |
|---|---|---|
| F | Alexander Karta v Jaxon Sialtsis | Draw · 03:00 |
| F | Aston Williams def. Ashwyn Lim | Submission · 02:53 |
| F | Joshua Matsubara def. Xavier Young | Submission · 01:05 |
| F | Jaxon Sialtsis v Aston Williams | Draw · 03:00 |
| F | Joshua Matsubara def. Ashwyn Lim | Submission · 01:21 |
| F | Alexander Karta v Xavier Young | Draw · 03:00 |
| F | Jaxon Sialtsis def. Ashwyn Lim | Submission · 01:45 |
| F | Aston Williams def. Alexander Karta | Submission · 01:06 |
| F | Xavier Young def. Ashwyn Lim | Submission · 01:28 |
| F | Joshua Matsubara def. Aston Williams | Submission · 01:09 |
| F | Jaxon Sialtsis v Xavier Young | Draw · 03:00 |
| F | Joshua Matsubara def. Alexander Karta | Submission · 01:17 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.