| Round | Match | Method |
|---|---|---|
| F | Monty Mueller v Nubaid Elahee | Draw · 03:00 |
| F | Leo Ford def. Arlo Williams | Submission · 00:42 |
| F | Caleb Carullo def. Monty Mueller | Submission · 01:04 |
| F | Emilio Pace def. Nubaid Elahee | Submission · 00:13 |
| F | Leo Ford v Caleb Carullo | Draw · 03:00 |
| F | Arlo Williams v Emilio Pace | Draw · 03:00 |
| F | Leo Ford def. Monty Mueller | Submission · 01:51 |
| F | Caleb Carullo def. Arlo Williams | Submission · 01:26 |
| F | Emilio Pace def. Monty Mueller | Submission · 01:07 |
| F | Caleb Carullo v Nubaid Elahee | Draw · 03:00 |
| F | Leo Ford def. Emilio Pace | Submission · 00:40 |
| F | Arlo Williams v Nubaid Elahee | Draw · 03:00 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.