| Round | Match | Method |
|---|---|---|
| F | Angus Young v Sonny Richardson | Draw · 03:00 |
| F | Brodie Parkin def. Angus Young | Submission · 01:12 |
| F | Brodie Parkin def. Aiden Kattowitz | Submission · 01:01 |
| F | Oliver Shipsides def. Sonny Richardson | Submission · 00:46 |
| F | Sonny Richardson v Aiden Kattowitz | Draw · 03:00 |
| F | Brodie Parkin def. Oliver Shipsides | Submission · 00:15 |
| F | Aiden Kattowitz v Angus Young | Draw |
| F | Brodie Parkin def. Sonny Richardson | Submission · 00:41 |
| F | Oliver Shipsides v Aiden Kattowitz | Draw · 03:00 |
| F | Oliver Shipsides def. Angus Young | Referee decision · 02:23 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.