| Round | Match | Method |
|---|---|---|
| F | Ningfeng Xu def. Ethan Rowins | Walkover |
| F | Joshua Furmage def. Ethan Rowins | Walkover |
| F | Dillon Colin-Thome v Brett Thomson | Draw · 05:00 |
| F | Joshua Furmage v Joshua Webster | Draw · 05:00 |
| F | Ningfeng Xu v Joshua Webster | Draw |
| F | Declan Smith def. Dillon Colin-Thome | Submission · 00:33 |
| F | Ningfeng Xu v Joshua Furmage | Draw · 05:00 |
| F | Ethan Rowins def. Brett Thomson | Walkover |
| F | Joshua Webster v Declan Smith | Draw · 05:00 |
| F | Joshua Furmage v Declan Smith | Draw · 05:00 |
| F | Joshua Webster def. Dillon Colin-Thome | Submission · 03:20 |
| F | Declan Smith def. Brett Thomson | Walkover |
| F | Ethan Rowins def. Dillon Colin-Thome | Submission · 02:22 |
| F | Ningfeng Xu def. Brett Thomson | Walkover |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.