| Round | Match | Method |
|---|---|---|
| F | Kurt Fynn v Matthew Daniells | Draw · 05:00 |
| F | Aden Jama v Alan Broderick | Draw · 05:00 |
| F | Matthew Daniells v Stuart Loney | Draw · 05:00 |
| F | Alan Broderick v Kurt Fynn | Draw · 04:58 |
| F | Matthew Daniells v Aden Jama | Draw · 05:00 |
| F | Stuart Loney v Kurt Fynn | Draw · 05:00 |
| F | Alan Broderick def. Matthew Daniells | Submission · 03:28 |
| F | Kurt Fynn v Aden Jama | Draw · 05:00 |
| F | Alan Broderick v Stuart Loney | Draw · 05:00 |
| F | Aden Jama v Stuart Loney | Draw · 05:00 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.