| Round | Match | Method |
|---|---|---|
| F | Tonto Tuhoe def. Steward Thaik-Tun | Walkover |
| F | Tim Walter v Tonto Tuhoe | Draw · 05:00 |
| F | Steward Thaik-Tun v Alastor Tan | Draw · 05:00 |
| F | Steward Thaik-Tun v Warren Tucker | Draw · 05:00 |
| F | Joshua Harris def. Tim Walter | Submission · 02:56 |
| F | Alastor Tan v Tim Walter | Draw · 05:00 |
| F | Tonto Tuhoe v Warren Tucker | Draw · 05:00 |
| F | Joshua Harris def. Alastor Tan | Submission · 03:31 |
| F | Steward Thaik-Tun v Joshua Harris | Draw · 05:00 |
| F | Tim Walter v Warren Tucker | Draw · 05:00 |
| F | Joshua Harris v Tonto Tuhoe | Draw · 05:00 |
| F | Alastor Tan v Warren Tucker | Draw · 05:00 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.