| Round | Match | Method |
|---|---|---|
| F | Rowan Muller def. Noah Vinson | Submission · 02:00 |
| F | Harshul Kadian v Addison Tan | Draw · 05:00 |
| F | Noah Vinson v Atreyu Ansett | Draw · 05:00 |
| F | Addison Tan def. Rowan Muller | Submission · 00:48 |
| F | Harshul Kadian def. Noah Vinson | Submission · 02:43 |
| F | Rowan Muller def. Atreyu Ansett | Submission · 01:29 |
| F | Addison Tan def. Noah Vinson | Submission · 02:12 |
| F | Atreyu Ansett def. Harshul Kadian | Submission · 01:53 |
| F | Rowan Muller v Harshul Kadian | Draw · 05:00 |
| F | Addison Tan def. Atreyu Ansett | Submission · 02:21 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.