| Round | Match | Method |
|---|---|---|
| F | Jobanpreet Singh Sandhu v Samual Turnbull-Goggins | Draw · 05:00 |
| F | JULIAN DEAR v Yoganavel Kanagarajah | Draw · 05:00 |
| F | Menno Talbot def. Yoganavel Kanagarajah | Submission · 01:28 |
| F | Samual Turnbull-Goggins def. JULIAN DEAR | Submission · 04:19 |
| F | Jobanpreet Singh Sandhu def. Yoganavel Kanagarajah | Submission · 02:14 |
| F | Menno Talbot def. JULIAN DEAR | Submission · 02:02 |
| F | JULIAN DEAR v Jobanpreet Singh Sandhu | Draw · 05:00 |
| F | Samual Turnbull-Goggins v Menno Talbot | Draw · 05:00 |
| F | Menno Talbot def. Jobanpreet Singh Sandhu | Submission · 04:05 |
| F | Samual Turnbull-Goggins def. Yoganavel Kanagarajah | Submission · 02:31 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.