| Round | Match | Method |
|---|---|---|
| F | Matt Wilson v Anthony Gaglioti | Draw · 05:00 |
| F | Thabs Fredericks v Tennessee Younger | Draw · 05:00 |
| F | Mitch Hanger def. Rikki Ringrose | Submission · 03:19 |
| F | Tennessee Younger def. Matt Wilson | Submission · 01:22 |
| F | Anthony Gaglioti v Rikki Ringrose | Draw · 05:00 |
| F | Thabs Fredericks v Mitch Hanger | Draw · 05:00 |
| F | Anthony Gaglioti def. Tennessee Younger | Submission · 02:06 |
| F | Thabs Fredericks v Matt Wilson | Draw · 05:00 |
| F | Mitch Hanger def. Anthony Gaglioti | Submission · 00:30 |
| F | Matt Wilson v Rikki Ringrose | Draw · 05:00 |
| F | Mitch Hanger def. Tennessee Younger | Submission · 01:28 |
| F | Thabs Fredericks v Rikki Ringrose | Draw · 05:00 |
Corrections run in place, dated and signed, under § 4.1. Nothing on this page is deleted.